At Baatmac Nursery & Primary School, we welcome students from all backgrounds and provide a nurturing environment that supports their academic and personal growth. Our admissions process is designed to be fair, transparent, and accessible to all interested families.
A photocopy of the child's birth certificate is required for all applicants.
Parents must also provide their National Identification Number (NIN).
Below are the typical requirements families should prepare when applying:
| Item | Details |
|---|---|
| Age / Class | State child's date of birth and desired entry class (Nursery / P.1–P.7). |
| Registration Form | Complete the school registration form (available at the office). |
| Proof of Residence | Provide a utility bill or guardian ID showing home address. |
| Previous School Report | Submit the latest school report (for transfer pupils, where applicable). |
Use the table to the right to insert tuition items, term dates, or payment options. Add short explanatory paragraphs between tables as needed.
| Item | Amount / Notes (UGX) |
|---|---|
| Registration (non-refundable) | 20,000 |
| Development fee (termly) | 20,000 |
| Swimming fee (optional, termly) | 30,000 |
| Interview fee (P.1–P.7) | 20,000 |
| School Fees (as listed) | |
| Nursery | 500,000 |
| P.1 – P.2 | 550,000 |
| P.3 – P.5 | 600,000 |
| P.6 – P.7 | 750,000 |
| Full School Uniform (approx.) | |
| Nursery uniform set | 160,000 |
| Primary uniform set | 175,000 |
After preparing the items above, visit the school office or contact us via the details at the bottom of this page to complete your application.
Click a group to expand the full item list.
Boarding uniform (full set): 250,000 UGX (casual wear inclusive)
Accepted drinks: Packed juice, Bottled water, Packed milk
Paste route-specific transport details and fares here.
| Route / Area | Single (UGX) | Double (UGX) |
|---|---|---|
| Bbuto | 100,000 | 180,000 |
| Luyanzi | 100,000 | 180,000 |
| Kakajjo | 100,000 | 190,000 |
| Bweyogerere | 110,000 | 210,000 |
| Kasubi | 100,000 | 180,000 |
| Kazinga | 130,000 | 260,000 |
| Kirinya | 120,000 | 230,000 |
| Kireku | 120,000 | 230,000 |
| Koboko | 100,000 | 190,000 |
| Kyaliwajjala | 130,000 | 260,000 |
| Mbalwa | 110,000 | 220,000 |
| Namanve | 120,000 | 240,000 |
| Namugongo | 120,000 | 230,000 |
| Nsawo | 100,000 | 200,000 |
| Seeta | 140,000 | 260,000 |
| Wellspring | 110,000 | 220,000 |
| Kiwanga | 110,000 | 210,000 |
| Lumuri | 120,000 | 240,000 |
| Batooro | 100,000 | 180,000 |
| Kiwanga trading centre | 100,000 | 150,000 |
| Kiwanga (Treasured kids) | 120,000 | 200,000 |
Note: Transport slots are limited — contact the office to reserve a seat.